WARN and Closure/Layoff Reports Archive
2024
Date Notice Posted: 2023/12/20 | Company: Viviant Healthcare of Murfreesboro | County: Rutherford | Affected Workers: 79 | Closure/Layoff Date: January 14, 2024 | Notice/Type: #202400028
Date Notice Posted: 2023/12/19 | Company: Ameri-Kleen, Inc. | County: Rutherford | Affected Workers: 80 | Closure/Layoff Date: February 17, 2024 | Notice/Type: #202400027
Date Notice Posted: 2023/12/11 | Company: Aludyne, Inc. | County: Montgomery | Affected Workers: 40 | Closure/Layoff Date: February 1, 2024 | Notice/Type: #202400026
Date Notice Posted: 2023/12/6 | Company: Apex Canvas CO LLC | County: Loudon | Affected Workers: 7 | Closure/Layoff Date: December 7, 2023 | Notice/Type: #202400025
Date Notice Posted: 2023/12/6 | Company: Rhino Construction LLC | County: Gibson | Affected Workers: 2 | Closure/Layoff Date: November 29, 2023 | Notice/Type: #202400024
Date Notice Posted: 2023/12/1 | Company: Chick-fil-A | County: Dyer | Affected Workers: 84 | Closure/Layoff Date: February 6, 2024 | Notice/Type: #202400023
Date Notice Posted: 2023/11/30 | Company: Tsiyahi, LLC | County: Blount | Affected Workers: 10 | Closure/Layoff Date: November 23, 2023 | Notice/Type: #202400022
Date Notice Posted: 2023/11/7 | Company: Q.E.P. Co., Inc. | County: Washington | Affected Workers: 3 | Closure/Layoff Date: December 31, 2023 | Notice/Type: #202400021
Date Notice Posted: 2023/10/31 | Company: Nyrstar Tennessee Mines - Gordonsville LLC | County: Smith | Affected Workers: 300 | Closure/Layoff Date: December 31, 2023 | Notice/Type: #202400020
Date Notice Posted: 2023/10/26 | Company: Cygnus Home Services, LLC d/b/a Yelloh | Counties: Washington, Madison, Wilson | Affected Workers: 23 | Closure/Layoff Date: December 15, 2023 | Notice/Type: #202400019
Date Notice Posted: 2023/10/26 | Company: Ryman Hospitality Properties, Inc. | County: Davidson | Affected Workers: 124 | Closure/Layoff Date: January 1, 2024 | Notice/Type: #202400018
Date Notice Posted: 2023/10/25 | Company: Morgan Olson, LLC | County: Loudon | Affected Workers: 290 | Closure/Layoff Date: December 22, 2023 | Notice/Type: #202400017
Date Notice Posted: 2023/10/19 | Company: T-Mobile USA Inc. | County: Hamilton | Affected Workers: 127 | Closure/Layoff Date: November 2, 2023 | Notice/Type: #202400016
Date Notice Posted: 2023/10/11 | Company: First Savings Bank | Counties: Davidson and Williamson | Affected Workers: 4 | Closure/Layoff Date: November 30, 2023 | Notice/Type: #202400015
Date Notice Posted: 2023/10/10 | Company: Ingram Entertainment Inc. | County: Rutherford | Affected Workers: 63 | Closure/Layoff Date: November 13, 2023 | Notice/Type: #202400014
Date Notice Posted: 2023/9/28 | Company: Silgan Container | County: Gibson | Affected Workers: 21 | Closure/Layoff Date: November 27, 2023 | Notice/Type: #202400013
Date Notice Posted: 2023/9/25 | Company: Q.E.P. Co., Inc. | County: Washington| Affected Workers: 35 | Closure/Layoff Date: November 30, 2023 | Notice/Type: #202400012
Date Notice Posted: 2023/9/22 | Company: Apex Canvas CO LLC | County: Loudon| Affected Workers: 8 | Closure/Layoff Date: September 28, 2023 | Notice/Type: #202400011
Date Notice Posted: 2023/8/24 | Company: Newell Brands Industries LLC | County: Bradley | Affected Workers: 81 | Closure/Layoff Date: December 22, 2023 | Notice/Type: #202400010
Date Notice Posted: 2023/8/11 | Company: Mose and Garrison Siskin Memorial Foundation Inc. d/b/a Siskin Children's Institute | County: Hamilton | Affected Workers: 66 | Closure/Layoff Date: October 3, 2023 | Notice/Type: #202400009
Date Notice Posted: 2023/8/8 | Company: American Medical Response | County: Davidson | Affected Workers: 72 | Closure/Layoff Date: October 2, 2023 | Notice/Type: #202400008
Date Notice Posted: 2023/7/31 | Company: Eureka Foundry Company | County: Hamilton | Affected Workers: 41 | Closure/Layoff Date: September 29, 2023 | Notice/Type: #202400007
Date Notice Posted: 2023/7/31 | Company: Red Stag Fulfillment | County: Knox | Affected Workers: 185 | Closure/Layoff Date: February 28, 2024 | Notice/Type: #202400006
Date Notice Posted: 2023/7/31 | Company: Valu Merchandisers Company | County: Shelby | Affected Workers: 60 | Closure/Layoff Date: October 1, 2023 | Notice/Type: #202400005
Date Notice Posted: 2023/7/20 | Company: Hussian College | County: Montgomery| Affected Workers: 59 | Closure/Layoff Date: June 9, 2023 | Notice/Type: #202400004
Date Notice Posted: 2023/7/18 | Company: American Physician Partners | County: Williamson| Affected Workers: 180 | Closure/Layoff Date: July 31, 2023 | Notice/Type: #202400003
Date Notice Posted: 2023/7/11 | Company: Manchester Tank & Equipment Co. | County: Cumberland| Affected Workers: 59 | Closure/Layoff Date: September 8, 2023 | Notice/Type: #202400002
Date Notice Posted: 2023/7/6 | Company: AKI, Inc. d/b/a Arcade Beauty | County: Hamilton | Affected Workers: 84 | Closure/Layoff Date: August 31, 2023 | Notice/Type: #202400001
Date Notice Posted: 2023/6/29 | Company: Puritan Medical Products | County: Robertson | Affected Workers: 74 | Closure/Layoff Date: June 28, 2023 | Notice/Type: #202300031
Date Notice Posted: 2023/6/29 | Company: Essendant Co. | County: Shelby | Affected Workers: 70 | Closure/Layoff Date: August 14, 2023 | Notice/Type: #202300030
Date Notice Posted: 2023/6/28 | Company: Shaw Industries Group, Inc. | County: Meigs | Affected Workers: 336 | Closure/Layoff Date: August 29, 2023 | Notice/Type: #202300029
Date Notice Posted: 2023/6/27 | Company: Truist Bank | County: Davidson | Affected Workers: 76 | Closure/Layoff Date: July 30, 2023 | Notice/Type: #202300028
Date Notice Posted: 2023/6/27 | Company: 401 FOOD LLC, dba Merchants Restaurant | County: Davidson | Affected Workers: 96 | Closure/Layoff Date: June 4, 2023 | Notice/Type: #202300027
Date Notice Posted: 2023/6/6 | Company: Q.E.P. Co., Inc. | County: Washington | Affected Workers: 87 | Closure/Layoff Date: August 9, 2023 | Notice/Type: #202300026
Date Notice Posted: 2023/6/2 | Company: Fortitude Life and Annuity Solutions, Inc. | County: Davidson | Affected Workers: 200 | Closure/Layoff Date: July 31, 2023; September 30, 2023; December 31, 2023 | Notice/Type: #202300025
Date Notice Posted: 2023/5/31 | Company: National Copper and Smelting Co. | County: Giles | Affected Workers: 56 | Closure/Layoff Date: July 24, 2023 | Notice/Type: #202300024
Date Notice Posted: 2023/5/31 | Company: Hard Rock Cafe International | County: Shelby | Affected Workers: 52 | Closure/Layoff Date: July 30, 2023 | Notice/Type: #202300023
Date Notice Posted: 2023/5/31 | Company: Packers Sanitation Services, Inc. | County: Davidson | Affected Workers: 71 | Closure/Layoff Date: July 11, 2023 | Notice/Type: #202300022
Date Notice Posted: 2023/5/31 | Company: Aspiration Partners, Inc. | County: Davidson | Affected Workers: 5 | Closure/Layoff Date: June 30, 2023 – September 30, 2023 | Notice/Type: #202300021
Date Notice Posted: 2023/5/30 | Company: JCF Housements Manufacturing, LLC | County: Lincoln | Affected Workers: 79 | Closure/Layoff Date: May 17, 2023 | Notice/Type: #202300020
Date Notice Posted: 2023/5/30 | Company: Lyft, Inc. | County: Davidson | Affected Workers: 133 | Closure/Layoff Date: April 28, 2023 | Notice/Type: #202300019
Date Notice Posted: 2023/5/30 | Company: SRG Global Coatings LLC | County: Lauderdale | Affected Workers: 138 | Closure/Layoff Date: June 30, 2023 – August 13, 2023 | Notice/Type: #202300018
Date Notice Posted: 2023/5/30 | Company: David’s Bridal, LLC | Counties: Williamson, Shelby, Knox, Davidson, Hamilton, Washington, Rutherford | Affected Workers: 206 | Closure/Layoff Date: June 12, 2023 – August 11, 2023 | Notice/Type: #202300017
Date Notice Posted: 2023/5/30 | Company: Grupo Antolin | County: Hamilton | Affected Workers: 68 | Closure/Layoff Date: May 19, 2023 | Notice/Type: #202300016
Date Notice Posted: 2023/4/8 | Company: The Delfield Company, LLC | County: Tipton | Affected Workers: 197 | Closure/Layoff Date: April 6, 2023 | Notice/Type: #202300015
Date Notice Posted: 2023/4/6 | Company: TA Travel Centers of America | County: Davidson | Affected Workers: 54 | Closure/Layoff Date: March 31, 2023 – April 29, 2023 | Notice/Type: #202300014
Date Notice Posted: 2023/4/5 | Company: KIPP Memphis Academy Middle School | County: Shelby | Affected Workers: 40 | Closure/Layoff Date: June 1, 2023 | Notice/Type: #202300013
Date Notice Posted: 2023/3/2 | Company: National Seating & Mobility, Inc. | County: Hamilton | Affected Workers: 108 | Closure/Layoff Date: March 23, 2023 – July 28, 2023 | Notice/Type: #202300012
Date Notice Posted: 2023/2/27 | Company: American Car Center | County: Shelby | Affected Workers: 288 | Closure/Layoff Date: February 24, 2023 | Notice/Type: #02300011
Date Notice Posted: 2023/2/22 | Company: CEVA Logistics | County: Wilson | Affected Workers: 142 | Closure/Layoff Date: April 22, 2023 | Notice/Type: #202300010
Date Notice Posted: 2023/2/10 | Company: Befesa Zinc US Inc. | County: Roane | Affected Workers: 50 | Closure/Layoff Date: April 8, 2023 | Notice/Type: #202300009
Date Notice Posted: 2023/2/9 | Company: American Snuff Company, LLC | County: Shelby | Affected Workers: 132 | Closure/Layoff Date: December 1, 2023 | Notice/Type: #202300008
Date Notice Posted: 2023/2/8 | Company: ThyssenKrupp | County: Hamilton | Affected Workers: 156 | Closure/Layoff Date: May 6, 2023 – May 20, 2023 | Notice/Type: #202300007
Date Notice Posted: 2023/2/8 | Company: National Pen | County: Bedford| Affected Workers: 67 | Closure/Layoff Date: March 30, 2023 – May 31, 2023 | Notice/Type: #202300006
Date Notice Posted: 2022/12/21 | Company: Alba Health | County: Roane | Affected Workers: 121 | Closure/Layoff Date: January 2, 2023 – March 31, 2023 | Notice/Type: #202300005
Date Notice Posted: 2022/12/21 | Company: ABM Educational Services Inc. | County: Davidson | Affected Workers: 80 | Closure/Layoff Date: December 31, 2022 | Notice/Type: #202300004
Date Notice Posted: 2022/12/15 | Company: Beiersdorf Manufacturing LLC | County: Bradley | Affected Workers: 140 | Closure/Layoff Date: January 31, 2023 – April 1, 2023 | Notice/Type: #202300003
Date Notice Posted: 2022/9/14 | Company: Sodexo Inc. | County: Hamilton | Affected Workers: 74 | Closure/Layoff Date: November 8, 2022 | Notice/Type: #202300002
Date Notice Posted: 2022/8/29 | Company: Hardwick Tactical Corporation and Puerto Rico Industries For the Blind, Corp. | County: Bradley | Affected Workers: 129 | Closure/Layoff Date: September 30, 2022 – October 17, 2022 | Notice/Type: #202300001
Date Notice Posted: 2022/8/11 | Company: Hawker Powersource | County: Hamilton | Affected Workers: 165 | Closure/Layoff Date: August 28, 2022 | Notice/Type: #202200007
Date Notice Posted: 2022/8/5 | Company: Campos Foods, LLC dba Georges Prepared Foods | County: Campbell| Affected Workers: 237 | Closure/Layoff Date: September 2, 2022 | Notice/Type: #202200006
Date Notice Posted: 2022/4/27 | Company: Compass Groups USA Inc. dba Chartwells | County: Montgomery | Affected Workers: 119 | Closure/Layoff Date: June 30, 2022 | Notice/Type: #202200005
Date Notice Posted: 2022/4/22 | Company: Mity-Lite | County: Lawrence | Affected Workers: 54 | Closure/Layoff Date: December 31, 2022 | Notice/Type: #202200004
Date Notice Posted: 2022/4/20 | Company: Waupaca Foundry, Inc. | County: McMinn| Affected Workers: 540 | Closure/Layoff Date: June 14, 2022 | Notice/Type: #202200003
Date Notice Posted: 2022/3/28 | Company: Navistar Inc. | County: Knox | Affected Workers: 79 | Closure/Layoff Date: May 20, 2022 | Notice/Type: #20220002
Date Notice Posted: 2022/2/8 | Company: FedEx Supply Chain, Inc. | County: Sumner| Affected Workers: 65| Closure/Layoff Date: April 4, 2022 | Notice/Type: #202200001
Date Notice Posted: 2021/12/17 | Company: Resolute Forest Products | County: McMinn | Affected Workers: 350 | Closure/Layoff Date: February 15, 2022 | Notice/Type: #202100026
Date Notice Posted: 2021/12/15 | Company: Central Freight Lines Inc. | County: Wilson | Affected Workers: 66 | Closure/Layoff Date: December 13, 2021 | Notice/Type: #202100025
Date Notice Posted: 2021/12/14 | Company: DFA Dairy Brands Fluid, LLC | County: Davidson | Affected Workers: 103 | Closure/Layoff Date: February 11, 2022 | Notice/Type: #202100024
Date Notice Posted: 2021/12/7 | Company: ZF Friedrichshafen AG, Commercial Vehicle Technology | County: Wilson | Affected Workers: 237 | Closure/Layoff Date: February 3, 2022 | Notice/Type: #202100023
Date Notice Posted: 2021/10/15 | Company: Tennier Industries Inc | County: Scott| Affected Workers: 85| Closure/Layoff Date: October 14, 2021| Notice/Type: #202100022
Date Notice Posted: 2021/10/14 | Company: Tennier Industries Inc Waynesboro | County: Wayne | Affected Workers: 66| Closure/Layoff Date: December 16, 2021| Notice/Type: #202100021
Date Notice Posted: 2021/9/21 | Company: Ervin Express LLC | County: Wilson | Affected Workers: 32 | Closure/Layoff Date: September 30, 2021 | Notice/Type: #202100020
Date Notice Posted: 2021/9/21 | Company: John W McDougall Company Inc. | County: Davidson | Affected Workers: 51 | Closure/Layoff Date: November 16, 2021 | Notice/Type: #202100019
Date Notice Posted: 2021/8/27 | Company: Cummins Inc. | County: Shelby | Affected Workers: 221 | Closure/Layoff Date: August 20, 2021 | Notice/Type: #202100018
Date Notice Posted: 2021/8/17 | Company: Regis Corp | County: Hamilton | Affected Workers: 31 | Closure/Layoff Date: October 2021 | Notice/Type: #202100017
Date Notice Posted: 2021/8/17 | Company: Conagra Brands Inc | County: Cocke | Affected Workers: 320 | Closure/Layoff Date: October 1, 2021 | Notice/Type: #202100016
Date Notice Posted: 2021/7/6 | Company: GlaxoSmithKline LLC-Memphis Site | County: Shelby | Affected Workers: 156 | Closure/Layoff Date: June 30, 2021 | Notice/Type: #202100015
Date Notice Posted: 2021/6/17 | Company: ABM Aviation, Inc. | County: Davidson | Affected Workers: 90 | Closure/Layoff Date: June 30, 2021 | Notice/Type: #202100014
Date Notice Posted: 2021/5/10 | Company: Aramark Facility Services, LLC | County: Shelby | Affected Workers: 139 | Closure/Layoff Date: May 31, 2021 | Notice/Type: #202100012
Date Notice Posted: 2021/4/30 | Company: Tecumseh Products Company, LLC | County: Henry | Affected Workers: 51 | Closure/Layoff Date: June 30, 2021 | Notice/Type: #202100010
Date Notice Posted: 2021/4/13 | Company: Kepro | County: Davidson | Affected Workers: 85 | Closure/Layoff Date: July 12, 2021 | Notice/Type: #202100009
Date Notice Posted: 2021/3/19 | Company: Lear Corporation | County: Hamblen | Affected Workers: 143 | Closure/Layoff Date: April 19, 2021 | Notice/Type: #202100008
Date Notice Posted: 2021/3/12 | Company: Service Master | County: Shelby | Affected Workers: 124 | Closure/Layoff Date: April 30, 2021 | Notice/Type: #202100007
Date Notice Posted: 2021/3/12 | Company: American Stairways | County: Shelby | Affected Workers: 32 | Closure/Layoff Date: March 12, 2021 | Notice/Type: #202100006
Date Notice Posted: 2021/1/29 | Company: Help At Home, LLC | County: Knox | Affected Workers: 107 | Closure/Layoff Date: March 31, 2021 | Notice/Type: #202100003
Date Notice Posted: 2021/1/29 | Company: Beiersdorf, LLC | County: Bradley | Affected Workers: 134 | Closure/Layoff Date: March 31, 2021 | Notice/Type: #20210002
Date Notice Posted: 2021/1/4 | Company: Marriott Nashville Airport 2 | County: Davidson | Affected Workers: 182 | Closure/Layoff Date: March 1, 2021 | Notice/Type: #202000282
Date Notice Posted: 2020/12/18 | Company: Southwest Airlines | County: Davidson | Affected Workers: 11 | Closure/Layoff Date: March 15, 2021 | Notice/Type: #202000281
Date Notice Posted: 2020/12/8 | Company: Perry Community Hospital | County: Perry | Affected Workers: 28 | Closure/Layoff Date: November 27, 2020 | Notice/Type: #202000280
Date Notice Posted: 2020/11/21 | Company: Bates Rubber #2 | County: Perry | Affected Workers: 92 | Closure/Layoff Date: January 25, 2021 | Notice/Type: #202000279
Date Notice Posted: 2020/11/20 | Company: ABM Industry Groups | County: Putnam | Affected Workers: 87 | Closure/Layoff Date: December 31, 2020 | Notice/Type: #202000278
Date Notice Posted: 2020/11/20 | Company: National Express | County: Shelby | Affected Workers: 489 | Closure/Layoff Date: start of layoff - March 13, 2020 | Notice/Type: #202000277
Date Notice Posted: 2020/11/13 | Company: Bridge Connector | County: Davidson | Affected Workers: 154 | Closure/Layoff Date: December 31, 2020 | Notice/Type: #202000276
Date Notice Posted: 2020/11/4 | Company: ABB Inc. | County: Hamblen | Affected Workers: 31 | Closure/Layoff Date: December 31, 2020 | Notice/Type: #202000275
Date Notice Posted: 2020/10/29 | Company: CoreCivic | County: Hamilton | Affected Workers: 128 | Closure/Layoff Date: December 30, 2020 |Notice/Type: #202000274
Date Notice Posted: 2020/10/21 | Company: Regal Cinemas 2 | County: Knox | Affected Workers: 202 | Closure/Layoff Date: October 8, 2020 | Notice/Type:#202000273
Date Notice Posted: 2020/10/20 | Company: LP North Nashville | County: Davidson | Affected Workers: 170 | Closure/Layoff Date: December 15-30, 2020 | Notice/Type: #202000272
Date Notice Posted: 2020/10/9 | Company: Harriman Care and Rehabilitation Center | County: Roane | Affected Workers: 75 | Closure/Layoff Date: December 4, 2020 | Notice/Type: #202000271
Date Notice Posted: 2020/10/9 | Company: SSA Group LLC | County: Davidson | Affected Workers: 23 | Closure/Layoff Date: March 29, 2020 | Notice/Type: #202000270
Date Notice Posted: 2020/10/7 | Company: Shutterfly 2 | County: Hamilton | Affected Workers: 51 | Closure/Layoff Date: December 31, 2020 | Notice/Type: #202000269
Date Notice Posted: 2020/10/6 | Company: iQor Global Services 3 | County: Shelby | Affected Workers: 130 | Closure/Layoff Date: November 27, 2020 | Notice/Type: #202000268
Date Notice Posted: 2020/10/6 | Company: ABM Inc. | County: Davidson | Affected Workers: 57 | Closure/Layoff Date: October 4, 2020 | Notice/Type: #202000267
Date Notice Posted: 2020/10/6 | Company: Dave & Buster's | County: Davidson | Affected Workers: 108 | Closure/Layoff Date: November 8, 2020 | Notice/Type: #202000266
Date Notice Posted: 2020/10/5 | Company: Omni Nashville Hotel | County: Davidson | Affected Workers: 662 | Closure/Layoff Date: March 18, 2020 | Notice/Type: #202000265
Date Notice Posted: 2020/9/9 | Company: Airport Management Services and Hudson Group | County: Davidson | Affected Workers: 19 | Closure/Layoff Date: October 1, 2020 | Notice/Type: #202000264
Date Notice Posted: 2020/9/8 | Company: Avis Budget Group | Counties: Davidson, Hamilton, and Shelby | Affected Workers: 24 | Closure/Layoff Date: September 4, 2020 | Notice/Type: #202000263
Date Notice Posted: 2020/9/2 | Company: Marriott Nashville | County: Davidson | Affected Workers: 5 | Closure/Layoff Date: August 31, 2020 | Notice/Type: #202000262
Date Notice Posted: 2020/9/2 | Company: Sodexo | County: Washington | Affected Workers: 94 | Closure/Layoff Date: August 15, 2020 | Notice/Type: #202000261
Date Notice Posted: 2020/9/1 | Company: NP 5th dba AC/Residence Inn/SpringHill Suites Downtown Nashville | County: Davidson | Affected Workers: 72 | Closure/Layoff Date: August 28, 2020 | Notice/Type: #202000260
Date Notice Posted: 2020/8/31 | Company: Sheraton Grand Nashville #2 | County: Davidson | Affected Workers: 121 | Closure/Layoff Date: August 19, 2020 | Notice/Type: #202000259
Date Notice Posted: 2020/8/31 | Company: Dura Automotive (DUS Operating) | County: Gibson | Affected Workers: 43 | Closure/Layoff Date: October 1, 2020 | Notice/Type: #202000257
Date Notice Posted: 2020/8/31 | Company: Peabody Hotel Group | County: Shelby | Affected Workers: 57 | Closure/Layoff Date: August 28, 2020 | Notice/Type: #202000258
Date Notice Posted: 2020/8/27 | Company: Kroger Limited Partnership I #418 | County: Tipton | Affected Workers: 80 | Closure/Layoff Date: October 31, 2020 | Notice/Type: #202000256
Date Notice Posted: 2020/8/17 | Company: HMSHost North America | Counties: Blount, Davidson, and Shelby | Affected Workers: 260 | Closure/Layoff Date: October 16, 2020 | Notice/Type: #202000255
Date Notice Posted: 2020/8/17 | Company: Castlerock Hospitality - Bobby Hotel | County: Davidson | Affected Workers: 95 | Closure/Layoff Date: March13, 2020 | Notice/Type: #202000254
Date Notice Posted: 2020/8/17 | Company: Neopharma Tennessee LLC dba Neopharma Inc. | County: Sullivan | Affected Workers: 43 | Closure/Layoff Date: August 10, 2020 | Notice/Type: #202000253
Date Notice Posted: 2020/8/14 | Company: Tip Top Tux LLC | County: Shelby | Affected Workers: 56 | Closure/Layoff Date: October 17, 2020 | Notice/Type: #202000252
Date Notice Posted: 2020/8/12 | Company: United Methodist Publishing House | County: Davidson | Affected Workers: 93 | Closure/Layoff Date: June 13, 2020 | Notice/Type: #202000251
Date Notice Posted: 2020/8/11 | Company: Cooper Standard | County: Hawkins | Affected Workers: 86 | Closure/Layoff Date: October 20, 2020 | Notice/Type: #202000250
Date Notice Posted: 2020/8/11 | Company: Domtar Paper Company | County: Sullivan | Affected Workers: 308 | Closure/Layoff Date: October 8, 2020 | Notice/Type: #202000249
Date Notice Posted: 2020/8/10 | Company: Westin Nashville | County: Davidson | Affected Workers: 210 | Closure/Layoff Date: March 12, 2020 | Notice/Type: #202000247
Date Notice Posted: 2020/8/10 | Company: Dream Nashville Hotel | County: Davidson | Affected Workers: 95 | Closure/Layoff Date: August 1, 2020 | Notice/Type: #202000246
Date Notice Posted: 2020/8/10 | Company: PSA Airlines #2 | County: Blount | Affected Workers: 20 | Closure/Layoff Date: October 1, 2020 | Notice/Type: #202000248
Date Notice Posted: 2020/8/5 | Company: RMS Surgical | County: Shelby | Affected Workers: 58 | Closure/Layoff Date: December 31, 2020 | Notice/Type: #202000244
Date Notice Posted: 2020/8/5 | Company: Kennametal Inc. | County: Washington | Affected Workers: 141 | Closure/Layoff Date: October 15, 2020 | Notice/Type: #202000245
Date Notice Posted: 2020/8/5 | Company: Auto Exchange Dealers of Memphis - East Tennessee | County: Washington | Affected Workers: 36 | Closure/Layoff Date: October 3, 2020 | Notice/Type: #202000243
Date Notice Posted: 2020/8/4 | Company: Embassy Suites Memphis | County: Shelby | Affected Workers: 41 | Closure/Layoff Date: March 20, 2020 | Notice/Type: #202000242
Date Notice Posted: 2020/8/4 | Company: Remington Arms & Outdoor Company | County: Loudon | Affected Workers: 7 | Closure/Layoff Date: September 29, 2020 | Notice/Type: #202000241
Date Notice Posted: 2020/7/31 | Company: AKI Inc. dba Arcade Beauty | County: Hamilton | Affected Workers: 53 | Closure/Layoff Date: April 1, 2020 | Notice/Type: #202000240
Date Notice Posted: 2020/7/31 | Company: Airport Management Services and Hudson Group | County: Davidson | Affected Workers: 54 | Closure/Layoff Date: July 31, 2020 | Notice/Type: #202000239
Date Notice Posted: 2020/7/30 | Company: Tennessee Valley Authority #2 | County: Hamilton | Affected Workers: 38 | Closure/Layoff Date: July 24, 2020 | Notice/Type: #202000238
Date Notice Posted: 2020/7/29 | Company: CoreCivic Metro-Davidson County Detention Facility | County: Davidson | Affected Workers: 202 | Closure/Layoff Date: October 4, 2020 | Notice/Type: #202000237
Date Notice Posted: 2020/7/29 | Company: ExpressJet Airlines | County: Blount | Affected Workers: 212 | Affected Workers: 212 | Closure/Layoff Date: October 1, 2020 | Notice/Type: #202000236
Date Notice Posted: 2020/7/29 | Company: PSA Airlines | County: Blount | Affected Workers: 103 | Closure/Layoff Date: October 1, 2020 | Notice/Type: #202000235
Date Notice Posted: 2020/7/24 | Company: Community Development Institute Head Start | Counties: Cannon, Robertson, Rutherford, Sumner, Trousdale, Williamson, and Wilson | Affected Workers: 175 | Closure/Layoff Date: August 31, 2020 | Notice/Type: #202000233
Date Notice Posted: 2020/7/22 | Company: White Lodging Services Corp. dba Hyatt Place Knoxville | County: Knox | Affected Workers: 33 | Closure/Layoff Date: March 20, 2020 | Notice/Type: #202000231
Date Notice Posted: 2020/7/22 | Company: SFI of Tennessee | County: Shelby | Affected Workers: 21 | Closure/Layoff Date: August 27, 2020 | Notice/Type: #20200232
Date Notice Posted: 2020/7/22 | Company: White Lodging Services Corp. dba Marriott Nashville | County: Davidson | Affected Workers: 75 | Closure/Layoff Date: March 20, 2020 | Notice/Type: #202000230
Date Notice Posted: 2020/7/14 | Company: Delaware North Companies Inc. | Counties: Davidson and Shelby | Affected Workers: 583 | Closure/Layoff Date: March 23, 2020 |Notice/Type: #202000229
Date Notice Posted: 2020/7/13 | Company: Hilton Nashville Downtown | County: Davidson | Affected Workers: 139 | Closure/Layoff Date: July 7, 2020 |Notice/Type: #202000228
Date Notice Posted: 2020/7/10 | Company: Central Research, Inc. | County: Sumner | Affected Workers: 111 | Closure/Layoff Date: June 15, 2020 |Notice/Type: #202000227
Date Notice Posted: 2020/7/9 | Company: KHRG Aerston LLC dba Kimpton Aerston Hotel | County: Davidson | Affected Workers: 70 | Closure/Layoff Date: March 19, 2020 | Notice/Type: #202000226
Date Notice Posted: 2020/7/8 | Company: HRI Properties dba Holston House Nashville | County: Davidson | Affected Workers: 23 | Closure/Layoff Date: June 4, 2020 |Notice/Type: #202000225
Date Notice Posted: 2020/7/1 | Company: Key Safety Systems dba Joyson Safety Systems | County: Knox | Affected Workers: 95 | Closure/Layoff Date: October 30, 2020 |Notice/Type: #202000224
Date Notice Posted: 2020/7/1 | Company: Auto Dealers Exchange of Memphis (ADESA) | County: Washington | Affected Workers: 35 | Closure/Layoff Date: August 1, 2020 |Notice/Type: #202000223
Date Notice Posted: 2020/6/30 | Company: ABM Industries Inc. | County: Knox | Affected Workers: 136 | Closure/Layoff Date: August 29, 2020 |Notice/Type: #202000222
Date Notice Posted: 2020/6/30 | Company: General Motors LLC - Spring Hill | County: Maury | Affected Workers: 680 | Closure/Layoff Date: June 17 - June 30, 2020 |Notice/Type: #202000221
Date Notice Posted: 2020/6/23 | Company: American General Life Insurance Company | Affected Workers: 79 | Closure/Layoff Date: August 21, 2020 |Notice/Type: #202000220
Date Notice Posted: 2020/6/22 | Company: FLSmidth Inc. | County: Washington | Affected Workers: 113 | Closure/Layoff Date: August 18, 2020 |Notice/Type: #202000219
Date Notice Posted: 2020/6/17 | Company: City Winery Nashville | County: Davidson | Affected Workers: 117 | Closure/Layoff Date: March 15, 2020 |Notice/Type: #202000218
Date Notice Posted: 2020/6/15 | Company: Poplar Healthcare Management, LLC | County: Shelby | Affected Workers: 24 | Closure/Layoff Date: May 29, 2020 |Notice/Type: #202000217
Date Notice Posted: 2020/6/12 | Company: Partners Central Business Office, LLC | County: Shelby | Affected Workers: 67 | Closure/Layoff Date: September 30, 2020 |Notice/Type: #202000216
Date Notice Posted: 2020/6/11 | Company: Marriott Hotel Services, Inc., dba The Inn at Opryland | County: Davidson | Affected Workers: 107 | Closure/Layoff Date: March 21, 2020 |Notice/Type: #202000215
Date Notice Posted: 2020/6/11 | Company: Marriott Hotel Services, Inc., dba Gaylord Opryland Resort & Convention Center & Gaylord Springs Golf Links | County: Davidson | Affected Workers: 2325 | Closure/Layoff Date: March 21, 2020 |Notice/Type: #202000214
Date Notice Posted: 2020/6/11 | Company: Marriott Hotel Services, Inc., dba Wildhorse | County: Davidson | Affected Workers: 123 | Closure/Layoff Date: March 21, 2020 |Notice/Type: #202000213
Date Notice Posted: 2020/6/11 | Company: Marriott Hotel Services, Inc., dba General Jackson | County: Davidson | Affected Workers: 104 | Closure/Layoff Date: March 21, 2020 |Notice/Type: #202000212
Date Notice Posted: 2020/6/9 | Company: Akebono Brake Corporation | County: Montgomery | Affected Workers: 257 | Closure/Layoff Date: August 1, 2020 |Notice/Type: #202000208
Date Notice Posted: 2020/6/9 | Company: Marriott Hotel Services dba Meadowview Conference and Resort Convention Center | County: Sullivan | Affected Workers: 164 | Closure/Layoff Date: March 17, 2020 |Notice/Type: #202000210
Date Notice Posted: 2020/6/9 | Company: Marriott Hotel Services dba Marriott Nashville | County: Davidson | Affected Workers: 240 | Closure/Layoff Date: March 21, 2020 |Notice/Type: #202000209
Date Notice Posted: 2020/6/8 | Company: The Hertz Corporation | County: Davidson | Affected Workers: 79 | Closure/Layoff Date: April 14, 2020 |Notice/Type: #202000207
