2023 Federal Accountability
In accordance with Tennessee's federal accountability system as required by the Every Student Succeeds Act (ESSA) and the U.S. Department of Education, the Tennessee Department of Education has levels of supports, known as school designations, for school that need additional support and resources.
Schools serving K-8 students are evaluated on four indicators, including achievement on the Tennessee Comprehensive Assessment Program (TCAP) assessments, TCAP assessment growth over time, rates at which students are Chronically Out of School, and performance on the English Language Proficiency Assessment (ELPA). High schools, in addition to these four indicators, are also evaluated on Graduation Rate and Ready Graduate Rate, or the rate at which students graduate while also having achieved milestones associated with college and career readiness.
There are three types of federal designations: Comprehensive Support and Improvement (CSI), Targeted Support and Improvement (TSI), and Additional Targeted Support and Improvement (ATSI). Schools are identified for CSI when they exhibit low student performance by falling in the bottom five percent of performance or by having a graduation rate less than 67%. Schools are identified for TSI when they exhibit low student group performance by falling in the bottom five percent of overall performance for any student group. Lastly, Schools are identified for ATSI when any of their student groups on its own would lead to identification for CSI.
Schools identified for federal designations receive comprehensive, targeted, or additional targeted support from the department depending on their designation. Schools receive this support upon receipt of the designation until they exit the designation. For more information about how federal accountability designations are determined, please see the 2022-23 Federal Accountability Protocol.
Additional information about each designation and a list of schools that received each designation for 2022-23 is below. The department did not identify Priority schools based on their 2022-23 school year performance; however, Priority schools that were identified in the 2021-22 school year were eligible to exit if they met the exit criteria in the 2022-23 school year. Schools that met the one-year Priority exit criteria are presented below.
View the Designations
In 2023, a school can be identified for CSI when (1) the school was newly identified in 2023; or (2) the school was identified for CSI in 2022 and failed to exit in 2023; or (3) the school was identified for CSI in 2022 and exited in 2023; yet it was identified again in 2023; or (4) the school was in the Achievement School District (ASD) during the 2022-23 school year and remains in ASD in 2023-24; or (5) the school has a new school ID in 2023-24 with at least 50% of enrollment from a closed school(s) identified for CSI in 2023. A school newly identified for CSI in 2023 exhibits low student performance by failing in the bottom five percent of performance or by having a graduation rate less than 67%. A school identified for CSI in 2022 must demonstrate improvement in student performance or growth in 2023 in order to exit.
In 2023, 99 schools, listed below, were identified for CSI as the final designation.
District | School | Reason for Identification |
---|---|---|
Achievement School District | Brick Church: A LEAD Public School | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Cornerstone Prep - Lester Campus | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Fairley High School | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Hillcrest High School | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Humes Preparatory Academy Middle School | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Journey Coleman School | Remain in ASD in 2023-24 |
Achievement School District | Journey Hanley School* | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Achievement School District | Kirby Middle School | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Martin Luther King Preparatory High School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Achievement School District | Memphis Scholars Caldwell-Guthrie | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Memphis Scholars Florida Kansas | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Memphis Scholars Raleigh-Egypt | Identified in 2022 and exited in 2023; identified again in 2023 |
Achievement School District | Westside Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Achievement School District | Wooddale Middle School | Remain in ASD in 2023-24 |
Carter County Schools | Carter County Online Academy | Newly identified in 2023 |
Metro Nashville Public Schools | Antioch Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Apollo Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Bellshire Elementary | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Cane Ridge High School | Newly identified in 2023 |
Metro Nashville Public Schools | Cockrill Elementary | Newly identified in 2023 |
Metro Nashville Public Schools | Glencliff High School | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Haynes Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Jere Baxter Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | John Early Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Jones Elementary | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Maplewood High | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Margaret Allen Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | McGavock High | Newly identified in 2023 |
Metro Nashville Public Schools | Moses McKissack Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Park Avenue Elementary | Newly identified in 2023 |
Metro Nashville Public Schools | Pearl-Cohn High | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Robert Churchwell Elementary | Newly identified in 2023 |
Metro Nashville Public Schools | Wright Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Fayette County Public Schools | East Jr. High School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Hamilton County Schools | Chattanooga Charter School of Excellence Middle | Newly identified in 2023 |
Hamilton County Schools | Dalewood Middle School | Identified in 2022 and exited in 2023; identified again in 2023 |
Hamilton County Schools | Hardy Elementary School | Identified in 2022 and exited in 2023; identified again in 2023 |
Hamilton County Schools | Orchard Knob Elementary | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Hamilton County Schools | Orchard Knob Middle | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Haywood County Schools | Haywood High School | Newly identified in 2023 |
Haywood County Schools | Haywood Middle School | Newly identified in 2023 |
Haywood County Schools | Sunny Hill Intermediate School | Identified in 2022 and exited in 2023; identified again in 2023 |
Humboldt City Schools | Humboldt Junior/Senior High School | Newly identified in 2023 |
Knox County Schools | Austin East High/Magnet | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Knox County Schools | Lonsdale Elementary | Newly identified in 2023 |
Knox County Schools | Maynard Elementary | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Knox County Schools | Northwest Middle School | Newly identified in 2023 |
Knox County Schools | Sarah Moore Greene Magnet Technology Academy | Newly identified in 2023 |
Knox County Schools | Vine Middle/Magnet | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Madison County Schools | Alexander Elementary School | Newly identified in 2023 |
Madison County Schools | Isaac Lane Technology Magnet Elementary | Newly identified in 2023 |
Madison County Schools | Jackson Career Technology Magnet Elementary | Identified in 2022 and exited in 2023; identified again in 2023 |
Madison County Schools | Jackson Central Merry High School | Newly identified in 2023 |
Madison County Schools | Lincoln Elementary School | Identified in 2022 and exited in 2023; identified again in 2023 |
Madison County Schools | North Side High School | Newly identified in 2023 |
Maury County Schools | E. A. Cox Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Maury County Schools | Virtual Academy of Maury County | Identified in 2022 and failed to exit in 2023 |
Memphis-Shelby County Schools | A. B. Hill Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Alcy Elementary | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Memphis-Shelby County Schools | American Way Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | B. T. Washington High | Newly identified in 2023 |
Memphis-Shelby County Schools | Cherokee Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Chickasaw Middle | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Double Tree Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Douglass Elementary/Middle | Newly identified in 2023 |
Memphis-Shelby County Schools | Ford Road Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Frayser-Corning Elementary | Identified in 2022 and failed to exit in 2023 |
Memphis-Shelby County Schools | Freedom Prep Elementary - Parkrose | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Geeter School | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Georgian Hills Elementary | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Hamilton High | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Hamilton School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Holmes Road Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Kingsbury High | Newly identified in 2023 |
Memphis-Shelby County Schools | Kingsbury Middle | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Memphis-Shelby County Schools | KIPP Memphis Collegiate High School | Newly identified in 2023 |
Memphis-Shelby County Schools | Larose Elementary | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Levi Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Lucie E. Campbell Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Lucy Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Manassas High | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Melrose High | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Memphis Delta Preparatory | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Memphis Virtual School | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Mitchell High | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Oakhaven Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Power Center Academy Middle - Southeast | Newly identified in 2023 |
Memphis-Shelby County Schools | Raleigh Egypt Middle School | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Riverview Elementary/Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Scenic Hills Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Sheffield High | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Sherwood Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Soulsville Charter School | Newly identified in 2023 |
Memphis-Shelby County Schools | Treadwell Middle School | Newly identified in 2023 |
Memphis-Shelby County Schools | Winchester Elementary | Newly identified in 2023 |
Memphis-Shelby County Schools | Wooddale High | Identified in 2022 and exited in 2023; identified again in 2023 |
Memphis-Shelby County Schools | Woodstock Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Sevier County Schools | Gary Hardin Academy | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
West Carroll Special School District | West Carroll Junior/Senior High School | Newly identified in 2023 |
*Journey Hanley School is transitioned to Memphis-Shelby County Schools as a new school with a new school ID; it will carry the CSI designation during the 2023-24 school year until exit.
Schools with overall school scores in the bottom five percent statewide for the performance of a given student group are identified as Targeted Support and Improvement (TSI) schools. Schools can be identified as TSI schools for any of the following given student groups when meeting the identification criteria: Black/Hispanic/Native American, Economically Disadvantaged, English Learners, Students with Disabilities, Hispanic/Latino, Black or African American, American Indian or Alaska Native, Native Hawaiian or Pacific Islander, Asian, and White.
In 2023, 112 schools, listed below, were identified for TSI as the final designation. A school can be identified as a TSI for a given student group but are not presented in the table if the school’s final designation is ATSI.
District | School |
---|---|
Alamo City Schools | Alamo Elementary |
Arlington Community Schools | Arlington Middle |
Bedford County Schools | Cascade Middle School |
Bradley County Schools | Valley View Elementary School |
Campbell County Schools | Jacksboro Middle School |
Campbell County Schools | Jellico Elementary |
Campbell County Schools | Lafollette Middle School |
Clay County Schools | Celina K-8 |
Cleveland City Schools | Arnold Memorial Elementary |
Cleveland City Schools | Blythe-Bower Elementary |
Cocke County Schools | Edgemont Elementary |
Crockett County Schools | Crockett County Middle School |
Metro Nashville Public Schools | A. Z. Kelley Elementary |
Metro Nashville Public Schools | Cole Elementary |
Metro Nashville Public Schools | Stratton Elementary |
Metro Nashville Public Schools | Thurgood Marshall Middle |
Decatur County Schools | Parsons Elementary |
DeKalb County Schools | DeKalb Middle School |
Dickson County Schools | Dickson Middle School |
Fayette County Public Schools | Buckley-Carpenter Elementary School |
Franklin County Schools | Rock Creek Elementary |
Giles County Schools | Bridgeforth Middle School |
Giles County Schools | Elkton Elementary |
Grainger County Schools | Washburn School |
Grundy County Schools | Coalmont Elementary |
Hamblen County Schools | Fairview Marguerite |
Hamilton County Schools | Bess T Shepherd Elementary |
Hamilton County Schools | DuPont Elementary |
Hardeman County Schools | Middleton High School |
Hawkins County Schools | Bulls Gap School |
Hawkins County Schools | Church Hill Middle School |
Hawkins County Schools | Mooresburg Elementary |
Hawkins County Schools | Rogersville Middle School |
Hawkins County Schools | Volunteer High School |
Hickman County Schools | East Hickman High School |
Houston County Schools | Erin Elementary |
Houston County Schools | Houston Co Middle School |
Humphreys County Schools | Waverly Jr High School |
Jackson County Schools | Jackson County Middle School |
Johnson County Schools | Johnson Co Middle School |
Kingsport City Schools | Ross N. Robinson Middle School |
Knox County Schools | Bearden Middle School |
Knox County Schools | Cedar Bluff Middle School |
Knox County Schools | Gibbs Middle School |
Knox County Schools | Gresham Middle School |
Knox County Schools | Norwood Elementary |
Knox County Schools | Pleasant Ridge Elementary |
Lawrence County Schools | E O Coffman Middle School |
Lebanon Special School District | Walter J. Baird Middle School |
Lewis County Schools | Lewis County Middle School |
Lincoln County Schools | Highland Rim School |
Loudon County Schools | Ft Loudoun Middle School |
Macon County Schools | Lafayette Elementary School |
Madison County Schools | Community Montessori School |
Madison County Schools | Northeast Middle School |
Madison County Schools | West-Bemis Middle School |
Marion County Schools | Jasper Elementary School |
Marion County Schools | Jasper Middle School |
Maury County Schools | Mt. Pleasant Middle Visual Perform. Arts |
Maury County Schools | R Howell Elementary |
Maury County Schools | Riverside Elementary |
Maury County Schools | Spring Hill High School |
McMinn County Schools | Mountain View Elementary |
Memphis-Shelby County Schools | Belle Forest Community School |
Memphis-Shelby County Schools | Bruce Elementary |
Memphis-Shelby County Schools | Dexter School |
Memphis-Shelby County Schools | E.E. Jeter Elementary/Middle |
Memphis-Shelby County Schools | Germantown Middle |
Memphis-Shelby County Schools | Hickory Ridge Elementary |
Memphis-Shelby County Schools | Hickory Ridge Middle |
Memphis-Shelby County Schools | Kate Bond Elementary School |
Memphis-Shelby County Schools | Lowrance Elementary/Middle |
Memphis-Shelby County Schools | Macon-Hall Elementary |
Memphis-Shelby County Schools | Memphis School of Excellence Elementary Cordova |
Memphis-Shelby County Schools | Overton High |
Memphis-Shelby County Schools | Riverwood Elementary School |
Memphis-Shelby County Schools | Ross Elementary |
Memphis-Shelby County Schools | Sheffield Elementary |
Memphis-Shelby County Schools | Willow Oaks Elementary |
Monroe County Schools | Madisonville Middle School |
Monroe County Schools | Rural Vale Elementary |
Clarksville Montgomery County Schools | Norman Smith Elementary |
Clarksville Montgomery County Schools | Northeast Elementary |
Clarksville Montgomery County Schools | Northeast High |
Clarksville Montgomery County Schools | Northeast Middle |
Clarksville Montgomery County Schools | Richview Middle |
Clarksville Montgomery County Schools | West Creek Middle |
Morgan County Schools | Petros Joyner Elementary |
Pickett County Schools | Pickett County Elementary |
Polk County Schools | Chilhowee Middle School |
Robertson County Schools | East Robertson Elementary |
Robertson County Schools | Jo Byrns Elementary School |
Rutherford County Schools | LaVergne Lake Elementary School |
Rutherford County Schools | LaVergne Middle School |
Rutherford County Schools | Rockvale Elementary |
Scott County Schools | Burchfield Elementary |
Sevier County Schools | Catlettsburg Elementary School |
Sumner County Schools | Joe Shafer Middle School |
Sumner County Schools | Nannie Berry Elementary |
Sumner County Schools | Portland Gateview Elementary School |
Sumner County Schools | Portland High School |
Tipton County Schools | Crestview Elementary |
Warren County Schools | Bobby Ray Memorial |
Warren County Schools | Dibrell Elementary |
Warren County Schools | Hickory Creek School |
Warren County Schools | Irving College Elementary |
Warren County Schools | Morrison Elementary |
Washington County Schools | South Central Elementary |
Wayne County Schools | Collinwood High School |
Wilson County Schools | Carroll Oakland Elementary |
Wilson County Schools | West Elementary |
Wilson County Schools | West Wilson Middle School |
In 2023, a school can be identified for ATSI when (1) the school was newly identified in 2023; or (2) the school was identified for ATSI in 2022 and failed to exit in 2023; or (3) the school was identified for ATSI in 2022 and exited in 2023; yet it was identified again in 2023. Only schools identified as TSI based on the most recent TSI list will be eligible for ATSI identification. TSI schools whose student group success rates are less than or equal to the maximum success rate of any CSI school in their school pool will be identified as ATSI if they do not also have a score of 4 or 3 for each indicator for which that student group is eligible. Additionally, TSI schools with a graduation rate for a given student group less than 67% will receive ATSI.
In 2023, 74 schools, listed below, were identified for ATSI as the final designation. A school can be identified as an ATSI for a given student group but are not presented in the table if the school’s final designation is CSI.
District | School | Reasons for Identification |
---|---|---|
Anderson County Schools | Norwood Middle School | Identified in 2022 and failed to exit in 2023 |
Bedford County Schools | South Side Elementary | Newly Identified in 2023 |
Blount County Schools | Eagleton College and Career Academy | Newly Identified in 2023 |
Bradley County Schools | Lake Forest Middle School | Newly Identified in 2023 |
Campbell County Schools | Caryville Elementary | Newly Identified in 2023 |
Cocke County Schools | Cocke Co High School | Newly Identified in 2023 |
Coffee County Schools | Coffee County Middle School | Newly Identified in 2023 |
Cumberland County Schools | Stone Elementary | Newly Identified in 2023 |
Metro Nashville Public Schools | Donelson Middle | Identified in 2022 and exited in 2023; identified again in 2023 |
Metro Nashville Public Schools | Hermitage Elementary | Newly Identified in 2023 |
Metro Nashville Public Schools | Hillsboro High | Newly Identified in 2023 |
Metro Nashville Public Schools | Hull-Jackson Elementary | Newly Identified in 2023 |
Metro Nashville Public Schools | Hunters Lane High | Identified in 2022 and failed to exit in 2023 |
Metro Nashville Public Schools | McMurray Middle | Newly Identified in 2023 |
Metro Nashville Public Schools | Neely's Bend Elementary | Newly Identified in 2023 |
Metro Nashville Public Schools | William Henry Oliver Middle | Newly Identified in 2023 |
Decatur County Schools | Decatur County Middle School | Newly Identified in 2023 |
Fayette County Public Schools | West Junior High School | Newly Identified in 2023 |
Fentress County Schools | York Elementary | Newly Identified in 2023 |
Franklin County Schools | North Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Hamblen County Schools | Meadowview Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Hamilton County Schools | Barger Academy | Newly Identified in 2023 |
Hamilton County Schools | Clifton Hills Elementary | Newly Identified in 2023 |
Hamilton County Schools | East Hamilton Middle School | Newly Identified in 2023 |
Hamilton County Schools | East Ridge High School | Identified in 2022 and failed to exit in 2023 |
Hamilton County Schools | East Ridge Middle School | Identified in 2022 and failed to exit in 2023 |
Hamilton County Schools | Harrison Elementary | Newly Identified in 2023 |
Hamilton County Schools | Red Bank Middle School | Newly Identified in 2023 |
Hamilton County Schools | Tyner Middle Academy | Newly Identified in 2023 |
Hardin County Schools | East Hardin Elementary | Newly Identified in 2023 |
Hardin County Schools | Hardin County Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Hawkins County Schools | Hawkins Elementary | Newly Identified in 2023 |
Hickman County Schools | East Hickman Middle School | Newly Identified in 2023 |
Kingsport City Schools | John Sevier Middle School | Newly Identified in 2023 |
Knox County Schools | East Knox Elementary | Newly Identified in 2023 |
Knox County Schools | Halls Middle School | Identified in 2022 and exited in 2023; identified again in 2023 |
Knox County Schools | Mooreland Heights Elementary | Identified in 2022 and failed to exit in 2023 |
Lauderdale County Schools | Ripley Middle School | Newly Identified in 2023 |
Lincoln County Schools | South Lincoln School | Identified in 2022 and failed to exit in 2023 |
Marshall County Schools | Lewisburg Middle School | Newly Identified in 2023 |
Marshall County Schools | Marshall Elementary | Newly Identified in 2023 |
Maury County Schools | Columbia Central High School | Newly Identified in 2023 |
Maury County Schools | Whitthorne Middle School | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Meigs County Schools | Meigs Middle School | Newly Identified in 2023 |
Memphis-Shelby County Schools | Kate Bond Middle School | Newly Identified in 2023 |
Memphis-Shelby County Schools | Mt. Pisgah Middle/High | Newly Identified in 2023 |
Memphis-Shelby County Schools | Ridgeway Middle | Newly Identified in 2023 |
Memphis-Shelby County Schools | Sherwood Elementary | Newly Identified in 2023 |
Memphis-Shelby County Schools | South Park Elementary | Newly Identified in 2023 |
Memphis-Shelby County Schools | Treadwell Elementary | Newly Identified in 2023 |
Montgomery County Schools | Kenwood High | Newly Identified in 2023 |
Montgomery County Schools | Kenwood Middle | Identified in 2022 and failed to exit in 2023 |
Montgomery County Schools | Montgomery Central Middle | Identified in 2022 and failed to exit in 2023; identified again in 2023 |
Montgomery County Schools | New Providence Middle | Newly Identified in 2023 |
Morgan County Schools | Central Middle School | Newly Identified in 2023 |
Rhea County Schools | Rhea Central Elementary | Newly Identified in 2023 |
Rhea County Schools | Rhea Middle School | Newly Identified in 2023 |
Roane County Schools | Bowers Elementary | Newly Identified in 2023 |
Roane County Schools | Harriman Middle School | Newly Identified in 2023 |
Robertson County Schools | Greenbrier Middle School | Newly Identified in 2023 |
Rutherford County Schools | Smyrna High School | Newly Identified in 2023 |
Sevier County Schools | Northview Junior Academy | Identified in 2022 and failed to exit in 2023 |
Sevier County Schools | Sevierville Middle School | Identified in 2022 and failed to exit in 2023 |
Sumner County Schools | Portland East Middle School | Newly Identified in 2023 |
Sumner County Schools | Rucker Stewart Middle | Newly Identified in 2023 |
Tipton County Schools | Crestview Middle School | Newly Identified in 2023 |
Trenton Special School District | Trenton Middle School | Newly Identified in 2023 |
Union County Schools | H Maynard Middle School | Newly Identified in 2023 |
Union County Schools | Tennessee Virtual Academy | Identified in 2022 and exited in 2023; identified again in 2023 |
Warren County Schools | Warren County Middle School | Newly Identified in 2023 |
Warren County Schools | West Elementary | Newly Identified in 2023 |
Wayne County Schools | Collinwood Middle School | Newly Identified in 2023 |
Wayne County Schools | Waynesboro Middle School | Newly Identified in 2023 |
White County Schools | White Co Middle School | Identified in 2022 and failed to exit in 2023 |
In Tennessee, schools are recognized as a Reward school when they demonstrate high levels of performance and/or improvement in performance. In 2022-23, schools earn Reward status based on their performance on the federal accountability system—A school is recognized as a Reward school when (1) it has an overall school score of 3.1 or higher per federal accountability calculation; and (2) is not identified as a Comprehensive Improvement School, Targeted Support and Improvement School, or Additional Targeted Support and Improvement school.
Four hundred schools are identified as Reward schools for the 2022-23 school year as presented in the list below.
District | School |
---|---|
Alcoa City Schools | Alcoa High School |
Alcoa City Schools | Alcoa Intermediate School |
Anderson County Schools | Andersonville Elementary |
Anderson County Schools | Claxton Elementary |
Anderson County Schools | Clinton High School |
Anderson County Schools | Grand Oaks Elementary |
Arlington Municipal Schools | Arlington Elementary |
Arlington Municipal Schools | Donelson Elementary |
Athens City Schools | Westside Elementary |
Bartlett City Schools | Altruria Elementary |
Bartlett City Schools | Bartlett High School |
Bartlett City Schools | Oak Elementary |
Bartlett City Schools | Rivercrest Elementary |
Bedford County Schools | Cascade High School |
Bedford County Schools | Community Elementary School |
Bells City Schools | Bells Elementary |
Bledsoe County Schools | Bledsoe County High School |
Bledsoe County Schools | Bledsoe County Middle School |
Bledsoe County Schools | Mary V Wheeler Elementary |
Bledsoe County Schools | Pikeville Elementary |
Blount County Schools | Carpenters Elementary School |
Blount County Schools | Fairview Elementary |
Blount County Schools | Heritage High School |
Blount County Schools | Porter Elementary |
Blount County Schools | Samuel Everett School of Innovation |
Blount County Schools | William Blount High School |
Bradford Special School District | Bradford High School |
Bradley County Schools | Charleston Elementary School |
Bradley County Schools | Michigan Avenue Elementary School |
Bradley County Schools | North Lee Elementary School |
Bradley County Schools | Park View Elementary School |
Bradley County Schools | Taylor Elementary School |
Bristol City Schools | Avoca Elementary |
Bristol City Schools | Bristol Tennessee Middle School |
Bristol City Schools | Haynesfield Elementary |
Bristol City Schools | Tennessee Online Public School |
Campbell County Schools | Jacksboro Elementary |
Carter County Schools | Central Elementary |
Carter County Schools | Cloudland High School |
Carter County Schools | Hunter Elementary |
Carter County Schools | Little Milligan |
Cheatham County Schools | Kingston Springs Elementary |
Cheatham County Schools | Pegram Elementary Fine Arts Magnet School |
Cheatham County Schools | Sycamore High School |
Chester County Schools | Chester County Middle School |
Chester County Schools | East Chester Elementary School |
Chester County Schools | Jacks Creek Elementary |
Claiborne County Schools | Springdale Elementary |
Clarksville-Montgomery County Schools | East Montgomery Elementary |
Clarksville-Montgomery County Schools | Montgomery Central Elementary |
Clarksville-Montgomery County Schools | Rossview Elementary |
Clarksville-Montgomery County Schools | Sango Elementary |
Clarksville-Montgomery County Schools | Spanish Immersion @ Barksdale |
Clinton City Schools | Clinton Elementary |
Clinton City Schools | South Clinton Elementary |
Cocke County Schools | Centerview Elementary |
Cocke County Schools | Smoky Mountain Elementary |
Coffee County Schools | Coffee County Raider Academy |
Coffee County Schools | Deerfield Elementary School |
Coffee County Schools | New Union Elementary |
Coffee County Schools | North Coffee Elementary |
Collierville Schools | Bailey Station Elementary School |
Collierville Schools | Collierville Elementary School |
Collierville Schools | Collierville High School |
Collierville Schools | Crosswind Elementary School |
Collierville Schools | Schilling Farms Elementary School |
Collierville Schools | Sycamore Elementary School |
Collierville Schools | Tara Oaks Elementary School |
Crockett County Schools | Gadsden Elementary |
Cumberland County Schools | Crab Orchard Elementary |
Cumberland County Schools | South Cumberland Elementary |
Decatur County Schools | Riverside High School |
DeKalb County Schools | Northside Elementary |
Dickson County Schools | Centennial Elementary |
Dickson County Schools | Charlotte Elementary |
Dickson County Schools | Creek Wood High School |
Dickson County Schools | Dickson Elementary |
Dickson County Schools | Stuart Burns Elementary |
Dickson County Schools | The Discovery School |
Dyer County Schools | Dyer County High School |
Dyer County Schools | Finley Elementary |
Dyer County Schools | Three Oaks Middle School |
Dyer County Schools | Trimble Elementary |
Dyersburg City Schools | Dyersburg Middle School |
Elizabethton City Schools | T A Dugger Junior High School |
Elizabethton City Schools | West Side Elementary |
Fayette County Schools | La Grange Moscow Elementary |
Fayetteville City Schools | Fayetteville Middle School |
Franklin County Schools | Cowan Elementary |
Franklin County Schools | North Lake Elementary |
Franklin County Schools | Sewanee Elementary |
Franklin Special School District | Franklin Elementary |
Franklin Special School District | Liberty Elementary |
Franklin Special School District | Poplar Grove K-4 |
Germantown Municipal Schools | Dogwood Elementary School |
Germantown Municipal Schools | Farmington Elementary School |
Germantown Municipal Schools | Forest Hill Elementary School |
Germantown Municipal Schools | Riverdale Elementary School |
Gibson County Special School District | Gibson County High School |
Gibson County Special School District | South Gibson County Elementary School |
Gibson County Special School District | South Gibson County High School |
Gibson County Special School District | South Gibson County Middle School |
Grainger County Schools | Bean Station Elementary |
Grainger County Schools | Joppa Elementary |
Greene County Schools | Baileyton Elementary |
Greene County Schools | Chuckey Doak High School |
Greene County Schools | Chuckey Doak Middle School |
Greene County Schools | North Greene High School |
Greene County Schools | North Greene Middle School |
Greene County Schools | West Greene Middle Schools |
Greeneville City Schools | Eastview Elementary |
Hamblen County Schools | Lincoln Heights Elementary |
Hamblen County Schools | Lincoln Heights Middle School |
Hamblen County Schools | West Elementary |
Hamblen County Schools | Whitesburg Elementary |
Hamilton County Schools | Alpine Crest Elementary |
Hamilton County Schools | Apison Elementary School |
Hamilton County Schools | Chatt High Center For Creative Arts |
Hamilton County Schools | Chattanooga Preparatory School |
Hamilton County Schools | Chattanooga School For Arts And Sciences Upper |
Hamilton County Schools | Chattanooga School For The Liberal Arts |
Hamilton County Schools | East Hamilton High School |
Hamilton County Schools | East Lake Elementary |
Hamilton County Schools | East Side Elementary |
