Step 2A:
Is the Solid Waste a P-listed or U -listed Hazardous Waste?
Evaluate Unused Commercial Chemical Products and Manufacturing Chemical Intermediates including spills and residues remaining in containers per Rule 0400-12-01-.02(4)(d).
Rule 0400-12-01-.02(4)(d) Discarded Commercial Chemical Products, Off-specifications Species, Container
Residues, and Spill Residues Thereof [40 CFR 261.33]
The following materials or items are hazardous wastes if and when they are discarded
or intended to be discarded as described in item (1)(b)1(ii)(I) of this rule, when they are
mixed with waste oil or used oil or other material and applied to the land for dust
suppression or road treatment, when they are otherwise applied to the land in lieu of
their original intended use or when they are contained in products that are applied to
the land in lieu of their original intended use, or when, in lieu of their original intended
use, they are produced for use as (or as a component of) a fuel, distributed for use as a
fuel, or burned as a fuel.
1. Any commercial chemical product, or manufacturing chemical intermediate
having the generic name listed in part 5 or 6 of this subparagraph.
2. Any off-specification commercial chemical product or manufacturing chemical
intermediate which, if it met specifications, would have the generic name listed in
part 5 or 6 of this subparagraph.
3. Any residue remaining in a container or in an inner liner removed from a container that
has held any commercial chemical product or manufacturing chemical intermediate
having the generic name listed in part 5 or 6 of this subparagraph,
unless the container is empty as defined in part (1)(g)2 of Rule 0400-12-01-.02(1)(g)2
or subparagraph (16)(h) of Rule 0400-12-01-.09.
(Comment: Unless the residue is being beneficially used or reused, or legitimately
recycled or reclaimed; or being accumulated, stored, transported, or treated prior to such
use, re-use, recycling, or reclamation, the Department considers the residue to be
intended for discard, and thus, a hazardous waste. An example of a legitimate re-use of
the residue would be where the residue remains in the container and the container is
used to hold the same commercial chemical product or manufacturing chemical
intermediate it previously held. An example of the discard of the residue would be where
the drum is sent to a drum reconditioner who reconditions the drum but discards the
residue.)
4. Any residue or contaminated soil, water or other debris resulting from the
cleanup of a spill into or on any land or water of any commercial chemical
product or manufacturing chemical intermediate having the generic name listed
in part 5 or 6 of this subparagraph, or any residue or contaminated soil, water or
other debris resulting from the cleanup of a spill, into or on any land or water, of
any off-specification chemical product and manufacturing chemical intermediate
which, if it met specifications, would have the generic name listed in part 5 or 6 of
this subparagraph.
(Comment: The phrase “commercial chemical product or manufacturing chemical
intermediate having the generic name listed in . . .” refers to a chemical substance
which is manufactured or formulated for commercial or manufacturing use which
consists of the commercially pure grade of the chemical, any technical grades of the
chemical that are produced or marketed, and all formulations in which the chemical is
the sole active ingredient. It does not refer to a material, such as a manufacturing
process waste, that contains any of the substances listed in part 5 or 6 of this
subparagraph. Where a manufacturing process waste is deemed to be a hazardous
waste because it contains a substance listed in part 5 or 6 of this subparagraph, such
waste will be listed in either subparagraphs (b) or (c) of this paragraph or will be
identified as a hazardous waste by the characteristics set forth in paragraph (3) of this
rule.)
5. The commercial chemical products, manufacturing chemical intermediates, or off-specification
commercial chemical products or manufacturing chemical intermediates
referred to in parts 1 through 4 of this subparagraph, are identified as acute hazardous wastes (H).
(Comment: For the convenience of the regulated community the primary hazardous
properties of these materials have been indicated by the letters T (Toxicity), and R
(Reactivity). Absence of a letter indicates that the compound only is listed for acute
toxicity.)
These wastes and their corresponding Hazardous Waste Codes are:
Hazardous Waste No. | Chemical Abstracts No. | Substance |
---|---|---|
P001 | 181-81-2 | 2H-1-Benzopyran-2-one, 4-hydroxy-3-(3-oxo-1-phenylbutyl)-, & salts, when present at concentrations greater than 0.3% |
P001 | 181-81-2 | Warfarin, & salts, when present at concentrations greater than 0.3% |
P002 | 591-08-2 | Acetamide, -(aminothioxomethyl)- |
P002 | 591-08-2 | 1-Acetyl-2-thiourea |
P003 | 107-02-8 | Acrolein |
P003 | 107-02-8 | 2-Propenal |
P004 | 309-00-2 | Aldrin |
P004 | 309-00-2 | 1,4,5,8-Dimethanonaphthalene, 1,2,3,4,10,10-hexa-chloro-1,4,4a,5,8,8a,-hexahydro-, (1alpha,4alpha,4abeta,5alpha,8alpha,8abeta)- |
P005 | 107-18-6 | Allyl alcohol |
P005 | 107-18-6 | 2-Propen-1-ol |
P006 | 20859-73-8 | Aluminum phosphide (R,T) |
P007 | 2763-96-4 | 5-(Aminomethyl)-3-isoxazolol |
P007 | 2763-96-4 | 3(2H)-Isoxazolone, 5-(aminomethyl)- |
P008 | 504-24-5 | 4-Aminopyridine |
P008 | 504-24-5 | 4-Pyridinamine |
P009 | 131-74-8 | Ammonium picrate (R) |
P009 | 131-74-8 | Phenol, 2,4,6-trinitro-, ammonium salt (R) |
P010 | 7778-39-4 | Arsenic acid H3 AsO4 |
P011 | 1303-28-2 | Arsenic oxide As2 O5 |
P011 | 1303-28-2 | Arsenic pentoxide |
P012 | 1327-53-3 | Arsenic oxide As2 O3 |
P012 | 1327-53-3 | Arsenic trioxide |
P013 | 542-62-1 | Barium cyanide |
P014 | 108-98-5 | Benzenethiol |
P014 | 108-98-5 | Thiophenol |
P015 | 7440-41-7 | Beryllium powder |
P016 | 542-88-1 | Dichloromethyl ether |
P016 | 542-88-1 | Methane, oxybis[chloro- |
P017 | 598-31-2 | Bromoacetone |
P017 | 598-31-2 | 2-Propanone, 1-bromo- |
P018 | 357-57-3 | Brucine |
P018 | 357-57-3 | Strychnidin-10-one, 2,3-dimethoxy- |
P020 | 88-85-7 | Dinoseb |
P020 | 88-85-7 | Phenol, 2-(1-methylpropyl)-4,6-dinitro- |
P021 | 592-01-8 | Calcium cyanide |
P021 | 592-01-8 | Calcium cyanide Ca(CN)2 |
P022 | 75-15-0 | Carbon disulfide |
P023 | 107-20-0 | Acetaldehyde, chloro- |
P023 | 107-20-0 | Chloroacetaldehyde |
P024 | 106-47-8 | Benzenamine, 4-chloro- |
P024 | 106-47-8 | p-Chloroaniline |
Hazardous Waste No. | Chemical Abstracts No. | Substance |
---|---|---|
P026 | 5344-82-1 | 1-(o-Chlorophenyl)thiourea |
P026 | 5344-82-1 | Thiourea, (2-chlorophenyl)- |
P027 | 542-76-7 | 3-Chloropropionitrile |
P027 | 542-76-7 | Propanenitrile, 3-chloro- |
P028 | 100-44-7 | Benzene, (chloromethyl)- |
P028 | 100-44-7 | Benzyl chloride |
P029 | 544-92-3 | Copper cyanide |
P029 | 544-92-3 | Copper cyanide Cu(CN) |
P030 | Cyanides (soluble cyanide salts), not otherwise specified | |
P031 | 460-19-5 | Cyanogen |
P031 | 460-19-5 | Ethanedinitrile |
P033 | 506-77-4 | Cyanogen chloride |
P033 | 506-77-4 | Cyanogen chloride (CN)Cl |
P034 | 131-89-5 | 2-Cyclohexyl-4,6-dinitrophenol |
P034 | 131-89-5 | Phenol, 2-cyclohexyl-4,6-dinitro- |
P036 | 696-28-6 | Arsonous dichloride, phenyl- |
P036 | 696-28-6 | Dichlorophenylarsine |
P037 | 60-57-1 | Dieldrin |
P037 | 60-57-1 | 2,7:3,6-Dimethanonaphth[2,3-b]oxirene, 3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-, (1aalpha,2beta,2aalpha,3beta,6beta,6aalpha,7beta, 7aalpha)- |
P038 | 692-42-2 | Arsine, diethyl- |
P038 | 692-42-2 | Diethylarsine |
P039 | 298-04-4 | Disulfoton |
P039 | 298-04-4 | Phosphorodithioic acid, O,O-diethyl S-[2-(ethylthio)ethyl] ester |
P040 | 297-97-2 | O,O-Diethyl O-pyrazinyl phosphorothioate |
P040 | 297-97-2 | Phosphorothioic acid, O,O-diethyl O-pyrazinyl ester |
P041 | 311-45-5 | Diethyl-p-nitrophenyl phosphate |
P041 | 311-45-5 | Phosphoric acid, diethyl 4-nitrophenyl ester |
P042 | 51-43-4 | 1,2-Benzenediol, 4-[1-hydroxy-2-(methylamino)ethyl]-, (R)- |
P042 | 51-43-4 | Epinephrine |
P043 | 55-91-4 | Diisopropylfluorophosphate (DFP) |
P043 | 55-91-4 | Phosphorofluoridic acid, bis(1-methylethyl) ester |
P044 | 60-51-5 | Dimethoate |
P044 | 60-51-5 | Phosphorodithioic acid, O,O-dimethyl S-[2-(methyl amino)-2-oxoethyl] ester |
P045 | 39196-18-4 | 2-Butanone, 3,3-dimethyl-1-(methylthio)-, O-[(methylamino)carbonyl] oxime |
P045 | 39196-18-4 | Thiofanox |
P046 | 122-09-8 | Benzeneethanamine, alpha,alpha-dimethyl- |
P046 | 122-09-8 | alpha,alpha-Dimethylphenethylamine |
P047 | 1534-52-1 | 4,6-Dinitro-o-cresol, & salts |
P047 | 1534-52-1 | Phenol, 2-methyl-4,6-dinitro-, & salts |
P048 | 51-28-5 | 2,4-Dinitrophenol |
P048 | 51-28-5 | Phenol, 2,4-dinitro- |
P049 | 541-53-7 | Dithiobiuret |
P049 | 541-53-7 | Thioimidodicarbonic diamide [(H2 N)C(S)]2 NH |
P050 | 115-29-7 | Endosulfan |
P050 | 115-29-7 | 6,9-Methano-2,4,3-benzodioxathiepin, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-, 3-oxide |
Hazardous Waste No. | Chemical Abstracts No. | Substance |
---|---|---|
P051 | 172-20-8 | 2,7:3,6-Dimethanonaphth [2,3-b]oxirene, 3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-, (1aalpha,2beta,2abeta,3alpha,6alpha,6abeta,7beta, 7aalpha)-, & metabolites |
P051 | 72-20-8 | Endrin |
P051 | 72-20-8 | Endrin, & metabolites |
P054 | 151-56-4 | Aziridine |
P054 | 151-56-4 | Ethyleneimine |
P056 | 7782-41-4 | Fluorine |
P057 | 640-19-7 | Acetamide, 2-fluoro- |
P057 | 640-19-7 | Fluoroacetamide |
P058 | 62-74-8 | Acetic acid, fluoro-, sodium salt |
P058 | 62-74-8 | Fluoroacetic acid, sodium salt |
P059 | 76-44-8 | Heptachlor |
P059 | 76-44-8 | 4,7-Methano-1H-indene, 1,4,5,6,7,8,8-heptachloro-3a,4,7,7a-tetrahydro- |
P060 | 465-73-6 | 1,4,5,8-Dimethanonaphthalene, 1,2,3,4,10,10-hexa-chloro-1,4,4a,5,8,8a-hexahydro-, (1alpha,4alpha,4abeta,5beta,8beta,8abeta)- |
P060 | 465-73-6 | Isodrin |
P062 | 757-58-4 | Hexaethyl tetraphosphate |
P062 | 757-58-4 | Tetraphosphoric acid, hexaethyl ester |
P063 | 74-90-8 | Hydrocyanic acid |
P063 | 74-90-8 | Hydrogen cyanide |
P064 | 624-83-9 | Methane, isocyanato- |
P064 | 624-83-9 | Methyl isocyanate |
P065 | 628-86-4 | Fulminic acid, mercury(2 + ) salt (R,T) |
P065 | 628-86-4 | Mercury fulminate (R,T) |
P066 | 16752-77-5 | Ethanimidothioic acid, N-[[(methylamino)carbonyl]oxy]-, methyl ester |
P066 | 16752-77-5 | Methomyl |
P067 | 75-55-8 | Aziridine, 2-methyl- |
P067 | 75-55-8 | 1,2-Propylenimine |
P068 | 60-34-4 | Hydrazine, methyl- |
P068 | 60-34-4 | Methyl hydrazine |
P069 | 75-86-5 | 2-Methyllactonitrile |
P069 | 75-86-5 | Propanenitrile, 2-hydroxy-2-methyl- |
P070 | 116-06-3 | Aldicarb |
P070 | 116-06-3 | Propanal, 2-methyl-2-(methylthio)-, O-[(methylamino)carbonyl]oxime |
P071 | 298-00-0 | Methyl parathion |
P071 | 298-00-0 | Phosphorothioic acid, O,O,-dimethyl O-(4-nitrophenyl) ester |
P072 | 86-88-4 | alpha-Naphthylthiourea |
P072 | 86-88-4 | Thiourea, 1-naphthalenyl- |
P073 | 13463-39-3 | Nickel carbonyl |
P073 | 13463-39-3 | Nickel carbonyl Ni(CO)4, (T-4)- |
P074 | 557-19-7 | Nickel cyanide |
P074 | 557-19-7 | Nickel cyanide Ni(CN)2 |
P075 | 154-11-5 | Nicotine, & salts (this listing does not include patches, gums, and lozenges that are FDA approved over-the-counter nicotine replacement therapies). |
P075 | 154-11-5 | Pyridine, 3-(1-methyl-2-pyrrolidinyl)-, (S)-, & salts (this listing does not include patches, gums, and lozenges that are FDA-approved over-the-counter nicotine replacement therapies). |
P076 | 10102-43-9 | Nitric oxide |
P076 | 10102-43-9 | Nitrogen oxide NO |
P077 | 100-01-6 | Benzenamine, 4-nitro- |
P077 | 100-01-6 | p-Nitroaniline |
P078 | 10102-44-0 | Nitrogen dioxide |
P078 | 10102-44-0 | Nitrogen oxide NO2 |
P081 | 55-63-0 | Nitroglycerine (R) |
P081 | 55-63-0 | 1,2,3-Propanetriol, trinitrate (R) |
P082 | 62-75-9 | Methanamine, -methyl-N-nitroso- |
P082 | 62-75-9 | N-Nitrosodimethylamine |
P084 | 4549-40-0 | N-Nitrosomethylvinylamine |
P084 | 4549-40-0 | Vinylamine, -methyl-N-nitroso- |
P085 | 152-16-9 | Diphosphoramide, octamethyl- |
P085 | 152-16-9 | Octamethylpyrophosphoramide |
P087 | 20816-12-0 | Osmium oxide OsO4, (T-4)- |
P087 | 20816-12-0 | Osmium tetroxide |
P088 | 145-73-3 | Endothall |
P088 | 145-73-3 | 7-Oxabicyclo[2.2.1]heptane-2,3-dicarboxylic acid |
P089 | 56-38-2 | Parathion |
P089 | 56-38-2 | Phosphorothioic acid, O,O-diethyl O-(4-nitrophenyl) ester |
P092 | 62-38-4 | Mercury, (acetato-O)phenyl- |
P092 | 62-38-4 | Phenylmercury acetate |
P093 | 103-85-5 | Phenylthiourea |
P093 | 103-85-5 | Thiourea, phenyl- |
P094 | 298-02-2 | Phorate |
P094 | 298-02-2 | Phosphorodithioic acid, O,O-diethyl S-[(ethylthio)methyl] ester |
P095 | 75-44-5 | Carbonic dichloride |
P095 | 75-44-5 | Phosgene |
P096 | 7803-51-2 | Hydrogen phosphide |
P096 | 7803-51-2 | Phosphine |
P097 | 52-85-7 | Famphur |
P097 | 52-85-7 | Phosphorothioic acid, O-[4-[(dimethylamino)sulfonyl]phenyl] O,O-dimethyl ester |
P098 | 151-50-8 | Potassium cyanide |
P098 | 151-50-8 | Potassium cyanide K(CN) |
P099 | 506-61-6 | Argentate(1-), bis(cyano-C)-, potassium |
P099 | 506-61-6 | Potassium silver cyanide |
Hazardous Waste No. | Chemical Abstracts No. | Substance |
---|---|---|
P101 | 107-12-0 | Ethyl cyanide |
P101 | 107-12-0 | Propanenitrile |
P102 | 107-19-7 | Propargyl alcohol |
P102 | 107-19-7 | 2-Propyn-1-ol |
P103 | 630-10-4 | Selenourea |
P104 | 506-64-9 | Silver cyanide |
P104 | 506-64-9 | Silver cyanide Ag(CN) |
P105 | 26628-22-8 | Sodium azide |
P106 | 143-33-9 | Sodium cyanide |
P106 | 143-33-9 | Sodium cyanide Na(CN) |
P108 | 1157-24-9 | Strychnidin-10-one, & salts |
P108 | 1157-24-9 | Strychnine, & salts |
P109 | 3689-24-5 | Tetraethyldithiopyrophosphate |
P109 | 3689-24-5 | Thiodiphosphoric acid, tetraethyl ester |
P110 | 78-00-2 | Plumbane, tetraethyl- |
P110 | 78-00-2 | Tetraethyl lead |
P111 | 107-49-3 | Diphosphoric acid, tetraethyl ester |
P111 | 107-49-3 | Tetraethyl pyrophosphate |
P112 | 509-14-8 | Methane, tetranitro-(R) |
P112 | 509-14-8 | Tetranitromethane (R) |
P113 | 1314-32-5 | Thallic oxide |
P113 | 1314-32-5 | Thallium oxide Tl2 O3 |
P114 | 12039-52-0 | Selenious acid, dithallium(1 + ) salt |
P114 | 12039-52-0 | Tetraethyldithiopyrophosphate |
P115 | 7446-18-6 | Thiodiphosphoric acid, tetraethyl ester |
P115 | 7446-18-6 | Plumbane, tetraethyl- |
P116 | 79-19-6 | Tetraethyl lead |
P116 | 79-19-6 | Thiosemicarbazide |
P118 | 75-70-7 | Methanethiol, trichloro- |
P118 | 75-70-7 | Trichloromethanethiol |
P119 | 7803-55-6 | Ammonium vanadate |
P119 | 7803-55-6 | Vanadic acid, ammonium salt |
P120 | 1314-62-1 | Vanadium oxide V2O5 |
P120 | 1314-62-1 | Vanadium pentoxide |
P121 | 557-21-1 | Zinc cyanide |
P121 | 557-21-1 | Zinc cyanide Zn(CN)2 |
P122 | 1314-84-7 | Zinc phosphide Zn3 P2, when present at concentrations greater than 10% (R,T) |
P123 | 8001-35-2 | Toxaphene |
Hazardous Waste No. | Chemical Abstracts No. | Substance |
---|---|---|
P127 | 1563-66-2 | 7-Benzofuranol, 2,3-dihydro-2,2-dimethyl-, methylcarbamate. |
P127 | 1563-66-2 | Carbofuran |
P128 | 315-8-4 | Mexacarbate |
P128 | 315-18-4 | Phenol, 4-(dimethylamino)-3,5-dimethyl-, methylcarbamate (ester) |
P185 | 26419-73-8 | 1,3-Dithiolane-2-carboxaldehyde, 2,4-dimethyl-, O-[(methylamino)-carbonyl]oxime. |
P185 | 26419-73-8 | Tirpate |
P188 | 57-64-7 | Benzoic acid, 2-hydroxy-, compd. with (3aS-cis)-1,2,3,3a,8,8a-hexahydro-1,3a,8-trimethylpyrrolo[2,3-b]indol-5-yl methylcarbamate ester (1:1) |
P188 | 57-64-7 | Physostigmine salicylate |
P189 | 55285-14-8 | Carbamic acid, [(dibutylamino)-thio]methyl-, 2,3-dihydro-2,2-dimethyl-7-benzofuranyl ester |
P189 | 55285-14-8 | Carbosulfan |
P190 | 1129-41-5 | Carbamic acid, methyl-, 3-methylphenyl ester |
P190 | 1129-41-5 | Metolcarb |
P191 | 644-64-4 | Carbamic acid, dimethyl-, 1-[(dimethyl-amino)carbonyl]-5-methyl-1H-pyrazol-3-yl ester |
P191 | 644-64-4 | Dimetilan |
P192 | 119-38-0 | Carbamic acid, dimethyl-, 3-methyl-1-(1-methylethyl)-1H-pyrazol-5-yl ester |
P192 | 119-38-0 | Isolan |
P194 | 23135-22-0 | Ethanimidthioic acid, 2-(dimethylamino)-N-[[(methylamino) carbonyl]oxy]-2-oxo-, methyl ester |
P194 | 23135-22-0 | Oxamyl |
P196 | 15339-36-3 | Manganese, bis(dimethylcarbamodithioato-S,S′)-, |
P196 | 15339-36-3 | Manganese dimethyldithiocarbamate |
P197 | 17702-57-7 | Formparanate |
P197 | 17702-57-7 | Methanimidamide, N,N-dimethyl-N′-[2-methyl-4-[[(methylamino)carbonyl]oxy]phenyl]- |
P198 | 23422-53-9 | Formetanate hydrochloride |
P198 | 23422-53-9 | Methanimidamide, N,N-dimethyl-N′-[3-[[(methylamino)-carbonyl]oxy]phenyl]-monohydrochloride |
P199 | 2032-65-7 | Methiocarb |
P199 | 2032-65-7 | Phenol, (3,5-dimethyl-4-(methylthio)-, methylcarbamate |
Hazardous Waste No. | Chemical Abstracts No. | Substance |
---|---|---|
P201 | 2631-37-0 | Phenol, 3-methyl-5-(1-methylethyl)-, methyl carbamate |
P201 | 2631-37-0 | Promecarb |
P202 | 64-00-6 | m-Cumenyl methylcarbamate |
P202 | 64-00-6 | 3-Isopropylphenyl N-methylcarbamate |
P202 | 64-00-6 | Phenol, 3-(1-methylethyl)-, methyl carbamate |
P203 | 1646-88-4 | Aldicarb sulfone |
P203 | 1646-88-4 | Propanal, 2-methyl-2-(methyl-sulfonyl)-, O-[(methylamino)carbonyl] oxime |
P204 | 57-47-6 | Physostigmine |
P204 | 57-47-6 | Pyrrolo[2,3-b]indol-5-ol, 1,2,3,3a,8,8a-hexahydro-1,3a,8-trimethyl-, methylcarbamate (ester), (3aS-cis)- |
P205 | 137-30-4 | Zinc, bis(dimethylcarbamodithioato-S,S′)-, |
P205 | 137-30-4 | Ziram |
6. The commercial chemical products, manufacturing chemical intermediates, or off-specification
commercial chemical products referred to in parts 1 through 4 of this subparagraph,
are identified as toxic wastes (T), unless otherwise designated.
(Comment: For the convenience of the regulated community, the primary hazardous
properties of these materials have been indicated by the letters T (Toxicity), R
(Reactivity), I (Ignitability) and C (Corrosivity). Absence of a letter indicates that the
compound is only listed for toxicity.)
These wastes and their corresponding Hazardous Waste Codes are:
Hazardous waste No. | Chemical abstracts No. | Substance |
---|---|---|
U394 | 30558-43-1 | A2213. |
U001 | 75-07-0 | Acetaldehyde (I) |
U034 | 75-87-6 | Acetaldehyde, trichloro- |
U187 | 62-44-2 | Acetamide, N-(4-ethoxyphenyl)- |
U005 | 53-96-3 | Acetamide, N-9H-fluoren-2-yl- |
U240 | 194-75-7 | Acetic acid, (2,4-dichlorophenoxy)-, salts & esters |
U112 | 141-78-6 | Acetic acid ethyl ester (I) |
U144 | 301-04-2 | Acetic acid, lead(2 + ) salt |
U214 | 563-68-8 | Acetic acid, thallium(1 + ) salt |
see F027 | 93-76-5 | Acetic acid, (2,4,5-trichlorophenoxy)- |
U002 | 67-64-1 | Acetone (I) |
U003 | 75-05-8 | Acetonitrile (I,T) |
U004 | 98-86-2 | Acetophenone |
U005 | 53-96-3 | 2-Acetylaminofluorene |
U006 | 75-36-5 | Acetyl chloride (C,R,T) |
U007 | 79-06-1 | Acrylamide |
U008 | 79-10-7 | Acrylic acid (I) |
U009 | 107-13-1 | Acrylonitrile |
U011 | 61-82-5 | Amitrole |
U012 | 62-53-3 | Aniline (I,T) |
U136 | 75-60-5 | Arsinic acid, dimethyl- |
U014 | 492-80-8 | Auramine |
U015 | 115-02-6 | Azaserine |
U010 | 50-07-7 | Azirino[2′,3′:3,4]pyrrolo[1,2-a]indole-4,7-dione, 6-amino-8-[[(aminocarbonyl)oxy]methyl]-1,1a,2,8,8a,8b-hexahydro-8a-methoxy-5-methyl-, [1aS-(1aalpha, 8beta,8aalpha,8balpha)]- |
U280 | 101-27-9 | Barban. |
U278 | 22781-23-3 | Bendiocarb. |
U364 | 22961-82-6 | Bendiocarb phenol. |
U271 | 17804-35-2 | Benomyl. |
U157 | 56-49-5 | Benz[j]aceanthrylene, 1,2-dihydro-3-methyl- |
U016 | 225-51-4 | Benz[c]acridine |
U017 | 98-87-3 | Benzal chloride |
U192 | 23950-58-5 | Benzamide, 3,5-dichloro-N-(1,1-dimethyl-2-propynyl)- |
U018 | 56-55-3 | Benz[a]anthracene |
U094 | 57-97-6 | Benz[a]anthracene, 7,12-dimethyl- |
U012 | 62-53-3 | Benzenamine (I,T) |
U014 | 492-80-8 | Benzenamine, 4,4′-carbonimidoylbis[N,N-dimethyl- |
U049 | 3165-93-3 | Benzenamine, 4-chloro-2-methyl-, hydrochloride |
U093 | 60-11-7 | Benzenamine, N,N-dimethyl-4-(phenylazo)- |
U328 | 95-53-4 | Benzenamine, 2-methyl- |
U353 | 106-49-0 | Benzenamine, 4-methyl- |
U158 | 101-14-4 | Benzenamine, 4,4′-methylenebis[2-chloro- |
U222 | 636-21-5 | Benzenamine, 2-methyl-, hydrochloride |
U181 | 99-55-8 | Benzenamine, 2-methyl-5-nitro- |
U019 | 71-43-2 | Benzene (I,T) |
U038 | 510-15-6 | Benzeneacetic acid, 4-chloro-alpha-(4-chlorophenyl)-alpha-hydroxy-, ethyl ester |
U030 | 101-55-3 | Benzene, 1-bromo-4-phenoxy- |
U035 | 305-03-3 | Benzenebutanoic acid, 4-[bis(2-chloroethyl)amino]- |
U037 | 108-90-7 | Benzene, chloro- |
U221 | 25376-45-8 | Benzenediamine, ar-methyl- |
U028 | 117-81-7 | 1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester |
U069 | 84-74-2 | 1,2-Benzenedicarboxylic acid, dibutyl ester |
U088 | 84-66-2 | 1,2-Benzenedicarboxylic acid, diethyl ester |
U102 | 131-11-3 | 1,2-Benzenedicarboxylic acid, dimethyl ester |
U107 | 117-84-0 | 1,2-Benzenedicarboxylic acid, dioctyl ester |
U070 | 95-50-1 | Benzene, 1,2-dichloro- |
U071 | 541-73-1 | Benzene, 1,3-dichloro- |
U072 | 106-46-7 | Benzene, 1,4-dichloro- |
U060 | 72-54-8 | Benzene, 1,1′-(2,2-dichloroethylidene)bis[4-chloro- |
U017 | 98-87-3 | Benzene, (dichloromethyl)- |
U223 | 26471-62-5 | Benzene, 1,3-diisocyanatomethyl- (R,T) |
U239 | 1330-20-7 | Benzene, dimethyl- (I) |
U201 | 108-46-3 | 1,3-Benzenediol |
U127 | 118-74-1 | Benzene, hexachloro- |
U056 | 110-82-7 | Benzene, hexahydro- (I) |
U220 | 108-88-3 | Benzene, methyl- |
U105 | 121-14-2 | Benzene, 1-methyl-2,4-dinitro- |
U106 | 606-20-2 | Benzene, 2-methyl-1,3-dinitro- |
U055 | 98-82-8 | Benzene, (1-methylethyl)- (I) |
U169 | 98-95-3 | Benzene, nitro- |
U183 | 608-93-5 | Benzene, pentachloro- |
U185 | 82-68-8 | Benzene, pentachloronitro- |
U020 | 98-09-9 | Benzenesulfonic acid chloride (C,R) |
U020 | 98-09-9 | Benzenesulfonyl chloride (C,R) |
U207 | 95-94-3 | Benzene, 1,2,4,5-tetrachloro- |
U061 | 50-29-3 | Benzene, 1,1′-(2,2,2-trichloroethylidene)bis[4-chloro- |
U247 | 72-43-5 | Benzene, 1,1′-(2,2,2-trichloroethylidene)bis[4- methoxy- |
U023 | 98-07-7 | Benzene, (trichloromethyl)- |
U234 | 99-35-4 | Benzene, 1,3,5-trinitro- |
U021 | 92-87-5 | Benzidine |
U278 | 22781-23-3 | 1,3-Benzodioxol-4-ol, 2,2-dimethyl-, methyl carbamate. |
U364 | 22961-82-6 | 1,3-Benzodioxol-4-ol, 2,2-dimethyl-, |
U203 | 94-59-7 | 1,3-Benzodioxole, 5-(2-propenyl)- |
U141 | 120-58-1 | 1,3-Benzodioxole, 5-(1-propenyl)- |
U367 | 1563-38-8 | 7-Benzofuranol, 2,3-dihydro-2,2-dimethyl- |
U090 | 94-58-6 | 1,3-Benzodioxole, 5-propyl- |
U064 | 189-55-9 | Benzo[rst]pentaphene |
U248 | 181-81-2 | 2H-1-Benzopyran-2-one, 4-hydroxy-3-(3-oxo-1-phenyl-butyl)-, & salts, when present at concentrations of 0.3% or less |
U022 | 50-32-8 | Benzo[a]pyrene |
U197 | 106-51-4 | p-Benzoquinone |
U023 | 98-07-7 | Benzotrichloride (C,R,T) |
U085 | 1464-53-5 | 2,2′-Bioxirane |
U021 | 92-87-5 | [1,1′-Biphenyl]-4,4′-diamine |
U073 | 91-94-1 | [1,1′-Biphenyl]-4,4′-diamine, 3,3′-dichloro- |
U091 | 119-90-4 | [1,1′-Biphenyl]-4,4′-diamine, 3,3′-dimethoxy- |
U095 | 119-93-7 | [1,1′-Biphenyl]-4,4′-diamine, 3,3′-dimethyl- |
U225 | 75-25-2 | Bromoform |
U030 | 101-55-3 | 4-Bromophenyl phenyl ether |
U128 | 87-68-3 | 1,3-Butadiene, 1,1,2,3,4,4-hexachloro- |
U172 | 924-16-3 | 1-Butanamine, N-butyl-N-nitroso- |
U031 | 71-36-3 | 1-Butanol (I) |
U159 | 78-93-3 | 2-Butanone (I,T) |
U160 | 1338-23-4 | 2-Butanone, peroxide (R,T) |
U053 | 4170-30-3 | 2-Butenal |
U074 | 764-41-0 | 2-Butene, 1,4-dichloro- (I,T) |
